P(bar) | N(kW) | N(kW) Motors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,12 | 0,18 | 0,25 | 0,37 | 0,55 | 0,75 | 1,1 | 1,5 | 2,2 | 3 | 4 | 5,5 | 7,5 | 11 | 15 | 18,5 | 22 | 30 | 37 | 45 | ||
Q(L/min) | |||||||||||||||||||||
10 | Q(L-min) | 6,12 | 9,18 | 12,75 | 18,87 | 28,05 | 38,25 | 56,1 | 76,5 | 112,2 | 153 | 204 | 280,5 | 382,5 | 561 | 765 | 943,5 | 1122 | 1530 | 1887 | 2295 |
50 | Q(L-min) | 1,22 | 1,84 | 2,55 | 3,77 | 5,61 | 7,65 | 11,22 | 15,3 | 22,44 | 30,6 | 40,8 | 56,1 | 76,5 | 112,2 | 153 | 188,7 | 224,4 | 306 | 377,4 | 459 |
100 | Q(L-min) | 0,61 | 0,92 | 1,28 | 1,89 | 2,81 | 3,83 | 5,61 | 7,65 | 11,22 | 15,3 | 20,4 | 28,05 | 38,25 | 56,1 | 76,5 | 94,35 | 112,2 | 153 | 188,7 | 229,5 |
150 | Q(L-min) | 0,41 | 0,61 | 0,85 | 1,26 | 1,87 | 2,55 | 3,74 | 5,1 | 7,48 | 10,2 | 13,6 | 18,7 | 25,5 | 37,4 | 51 | 62,9 | 74,8 | 102 | 125,8 | 153 |
200 | Q(L-min) | 0,31 | 0,46 | 0,64 | 0,94 | 1,4 | 1,91 | 2,81 | 3,83 | 5,61 | 7,65 | 10,2 | 14,03 | 19,13 | 28,05 | 38,25 | 47,18 | 56,1 | 76,5 | 94,35 | 114,75 |
250 | Q(L-min) | 0,24 | 0,37 | 0,51 | 0,75 | 1,12 | 1,53 | 2,24 | 3,06 | 4,49 | 6,12 | 8,16 | 11,22 | 15,3 | 22,44 | 30,6 | 37,74 | 44,88 | 61,2 | 75,48 | 91,8 |
300 | Q(L-min) | 0,2 | 0,31 | 0,43 | 0,63 | 0,94 | 1,28 | 1,87 | 2,55 | 3,74 | 5,1 | 6,8 | 9,35 | 12,75 | 18,7 | 25,5 | 31,45 | 37,4 | 51 | 62,9 | 76,5 |
350 | Q(L-min) | 0,17 | 0,26 | 0,36 | 0,54 | 0,8 | 1,09 | 1,6 | 2,19 | 3,21 | 4,37 | 5,83 | 8,01 | 10,93 | 16,03 | 21,86 | 26,96 | 32,06 | 43,71 | 53,91 | 65,57 |
700 | Q(L-min) | 0,09 | 0,13 | 0,18 | 0,27 | 0,4 | 0,55 | 0,8 | 1,09 | 1,6 | 2,19 | 2,91 | 4,01 | 5,46 | 8,01 | 10,93 | 13,48 | 16,03 | 21,86 | 26,96 | 32,79 |
We remember from the school-time physics course that instantaneous power in mechanics is the product of force and velocity, while that in electrics is the product of voltage and current. In case of hydraulics, the analogues of force and velocity (or current and voltage) are pressure and flow. The table provided shows us capabilities of motors (from the standard AIR series)–that is, what characteristics (pressure and flow) the motor can issue. And if we know at least two parameters of a hydraulic system (pressure and flow or pressure and desired power), it is not so hard to determine the third parameter. For example, if you know that you need obtain 150 bar in a hydraulic system, and it is possible to feed 5,5 kW to the hydraulic power pack, a pump set shall be selected with a flow of 18,7 L/min or less.